Shopping security
BioTherm Dry Ice Overpacks from Intelsius are designed for the safe transport of frozen samples and comply with IATA, ADR and DOT (49 CFR) requirements. In addition, the transport boxes offer a variety of options and meet Class A and B requirements. For safe transport, each shipper is equipped with a sturdy carrying handle and correct labelling, thus ensuring safe handling of the cold chain.
Please note: The product is supplied without dry ice.
| Variant | External Dimensions (W x D x H) | Inner Dimensions (W x D x H) | Volume | Usable Volume | Dry Ice | Duration |
| BioTherm 5 | 27.3 x 26.8 x 283 cm | 1.0 x 17.0 x 17.0 cm | 4.9 litres | 1.4 L | 3.1 kg | 48 + |
| BioTherm 7 | 30.8 x 30.8 x 3.10 cm | 19.0 x 19.0 x 18.5 cm | 6.6 litres | 0.6 L | 4.4 kg | 60 + |
| BioTherm 10 | 35.7 x 30.9 x 31.5 cm | 25.8 x 20.8 x 19.8 cm | 10.6 litres | 2.0 L | 7.0 kg | 72 + |
| BioTherm 14 | 38.5 x 38.0 x 39.5 cm | 22.8 x 22.8 x 22.8 cm | 11.8 litres | 2.7 L | 8.5 kg | 96 + |
| BioTherm 15 | 40.3 x 39.6 x 41.6 cm | 25.8 x 25.8 x 25.8 cm | 17.1litres | 2.3 L | 12.5 kg | 96 + |
| BioTherm 30 | 46.5 x 45.8 x 47.8 cm | 32.0 x 32.0 x 32.0 cm | 32.7 litres | 11.8 L | 19.3 kg | 120 + |
| BioTherm 45 | 57.0 x 52.0 x 44.0 cm | 44.4 x 38.8 x 30.2 cm | 52.1 litres | 16.8 L | 28.4 kg | 96 + |
| BioTherm 80 | 57.0 x 52.0 x 63.5 cm | 44.4 x 38.8 x 48.5 cm | 83.5 litres | 39.0 L | 43.5 kg | 120 + |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order