Shopping security

| Item Weight | 6.9 |
| Door Handing | Universal |
| Security/ANSI Grade | ANSI Grade 1 (Best) |
| Hardware Finish Family | Bronze |
| Works With | Apple HomeKit, Siri |
| Hardware Included | Lock with Handleset |
| Commercial/Residential | Residential |
| Tools/Hardware Collections | Schlage Sense |
| Requires Hub? | Hub Required for Remote Access |
| Battery Type Required | AA |
| Hub Required | Apple Homekit Hub |
| Included | Batteries Included,Drilling Template,Hardware,Installation Instructions,Self Guiding Screws |
| Finish | Aged Bronze |
| Maximum user codes | 30 |
| Features | Adjustable Backset,Alarm,Automatic Relocking,Backlit,Delay Timer,Easy Installation,Indicator Light(s),LED Backlight,Low Battery Indicator Light |
| Keyway | C |
| Lock Type | Bluetooth,Keyed |
| Smart Home Protocol | Bluetooth |
| Timed entry allowance (sec.) | 60 |
| Product Weight (lb.) | 3.4 |
| Number of Buttons | 12 |
| Door Locks & Knobs Product Type | Alarmed Locks |
| Returnable | 180-Day |
| Power Options | Battery |
| Wired or Wireless | Wireless |
| Material | Other |
| Smart Home | Smart Home Enabled |
| Voice Control Hub Required | Siri via Apple HomeKit |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Remote Access | Remote Access |
| Number of Batteries Required | 4 |
| Door Lock Style | Rustic |
| Assembled Width (in.) | 5.53 in |
| Assembled back height (in.) | 12.5 |
| Assembled front width (in.) | 5.53 |
| Assembled back width (in.) | 3 |
| Assembled Depth (in.) | 4.85 in |
| Assembled Height (in.) | 12.5 in |
| Assembled front depth (in.) | 4.85 |
| Assembled front height (in.) | 8.33 |
| Assembled back depth (in.) | 2.94 |
| Manufacturer Warranty | Limited Lifetime mechanical and finish warranty; 3 year electronics warranty |
| Certifications and Listings | ANSI Certified |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order